An ISO: 9001 - 2008 Certified Company BN 1031/0708 : 0409
  Flare Fitting Refrigeration & Air-Condition Parts
 
16 SEAL PLUG (NPT)
 
 
NO CODE SIZE
1 SPN18 1/8NPT
2 SPN14 1/4NPT
3 SPN38 3/8NPT
4 SPN12 1/2NPT
5 SPN58 5/8NPT
6 SPN34 3/4NPT
 
17 REDUCING FLARE ELBOW (FL X FL)
 
 
NO CODE SIZE
1 RE14516 1/4 x5/16
2 RE1438 1/4 X3/8
3 RE1412 1/4 x1/2
4 RE1458 1/4 x5/8
5 RE1434 1/4 x3/4
6 RE38516 3/8 x5/16
7 RE3812 3/8 x1/2
8 RE3858 3/8 x5/8
9 RE3834 3/8 x3/4
10 RE1258 1/2 x5/8
11 RE1234 1/2 x3/4
12 RE5834 5/8 x3/4
 
18 Flare 'T' (FL X FL X FL )
 
 
NO CODE SIZE
1 FT14 4-Jan
2 FT516 16-May
3 FT38 8-Mar
4 FT12 2-Jan
5 FT58 8-May
6 FT34 4-Mar
 
19 REDUCING 'T' ( FL X FL X FL )
 
 
NO CODE SIZE
1 RT1438 1/4 x 3/8 x 1/4
2 RT51614 5/16 x 1/4 x 5/16
3 RT3814 3/8 x 1/4  x 3/8
4 RT38516 3/8 x  5/16 x 3/8
5 RT3812 3/8 x 1/2 x 3/8
6 RT3858 3/8 x 5/8 x 3/8
7 RT1214 1/2 x 1/4 x 1/2
8 RT12516 1/2 X 5/16 X 1/2
9 RT1238 1/2 x 3/8 x 1/2
10 RT1258 1/2 x 5/8 x 1/2
11 RT5814 5/8 x 1/4 x 5/8
12 RT5838 5/8 x 3/8 x 5/8
13 RT5812 5/8 x 1/2 x 5/8
 
20 HALF UNION 'T' (FL X NPT X FL)
 
 
NO CODE SIZE
1 HUT1418 1/4 x 1/8 x 1/4
2 HUT1414 1/4 x 1/4 x 1/4
3 HUT1438 1/4 x 3/8 x 1/4
4 HUT51614 5/16 x 1/4 x 5/16
5 HUT51638 5/16 x 3/8 x 5/16
6 HUT3814 3/8 x 1/4 x 3/8
7 HUT3838 3/8 x 3/8 x 3/8
8 HUT1214 1/2 x 1/4 x 1/2
9 HUT1238 1/2 x 3/8 x 1/2
10 HUT1212 1/2 x 1/2 x 1/2
11 HUT1234 1/2 X 3/4 X 1/2
12 HUT5838 5/8 x 3/8 x 5/8
13 HUT5812 5/8 x 1/2 x 5/8
14 HUT5834 5/8 x 3/4 x 5/8
15 HUT3414 3/4 x 1/4 x 3/4
16 HUT3434 3/4 x 3/4 x3/4
 
21 FEMALE ELBOW (FL X FPT)
 
 
NO CODE SIZE
1 FE1418 1/4 X 1/8
2 FE1414 1/4 X 1/4
3 FE1438 1/4 X 3/8
4 FE51618 5/16 X 1/8
5 FE51614 5/16 X 1/4
6 FE3818 3/8 X 1/8
7 FE3814 3/8 X 1/4
8 FE3838 3/8 X 3/8
9 FE1238 1/2 X 3/8
10 FE1212 1/2 X 1/2
11 FE5812 5/8 X 1/2
12 FE3412 3/4 X 1/2
 
22 FEMALE COUPLING ( FF X FF )
 
 
NO CODE SIZE
1 FC1414 1/4 X 1/4
2 FC3838 3/8 X 3/8
3 FC1212 1/2 X 1/2
4 FC5858 5/8 X 5/8
 
23 CHARGING ADAPTOR
 
 
NO CODE SIZE
1 CA14FF14F 1/4FF X 1/4FL
2 CA14F14FPT 1/4FL X 1/4FPT
3 CA14FF516F 1/4FF X 5/16FL
4 CA516FF14F 5/16FF X 1/4FL
 
24 CHARGING NIPPLE
 
 
NO CODE SIZE
1 CN14B622 1/4 (BIG) 
TOTAL LENGTH 6"PIPE 22 GAUGE
2 CN14S3.522 1/4 (SMALL)
TOTAL LENGTH 3.5" PIPE 22 GAUGE
3 CN14 (4.526) 4-Jan
TOTAL LENGTH 4.5" PIPE 25 GAUGE
 
25 CAREER ADAPTOR
 
 
NO CODE SIZE
1 CA1414 1/4FF X 1/4FL
2 CA1414WN 1/4FF X 1/4FL
  WITH NUT
 
26 NURLING CAP
 
 
NO CODE SIZE
1 Nc14 1/4
 
27 CHARGING UNION WITH PIN
 
 
NO CODE SIZE
1 CU14F18BSP 1/4FL X 1/8BSP
2 CU14F18N 1/4FL X 1/8NPT
3 CU14F14N 1/4FL X 1/4NPT
4 CU14F14FL 1/4FL X 1/4FL
 
28 NITROGEN UNION
 
 
NO CODE SIZE
1 NU1458 1/4 X 5/8
 
29 SPLIT VALVE CAP
 
 
NO CODE SIZE
1 SVC14    1/4  
2 SVC38    3/8  
3 SVC12    1/2  
4 SVC58    5/8  
 
30 CHARGING NIPPLE ONLY WITH PIN
 
 
NO CODE SIZE
1 CNOP14
1/4FL
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Copyright @ Chandan Industries 2012   Designe & Developed By : Raj Designs